Plywood
Commercial Plywood
Stable plywood panels for furniture, packaging and general construction use.
E1 / E0 optionsCustom thicknessExport bundles
Commercial plywood is supplied with flexible core structures, consistent sanding and export packaging designed for distributors and industrial buyers.
Technical parameters
Specifications for quotation and procurement review.
| Available Sizes | 1220 x 2440 mm, 1250 x 2500 mm, custom sizes |
|---|---|
| Thickness | 3 mm to 25 mm |
| Core Material | Poplar, hardwood, eucalyptus or combi core |
| Glue Type | MR, E1, E0, WBP on request |
| Grade | BB/CC, BB/BB, B/C or custom |
| Surface | Sanded, calibrated, veneer faced |
| Moisture Content | 8%-14% |
| Application | Furniture, packaging, decoration, general building |
| Packaging | Palletized with plastic film and steel straps |
| Loading Quantity | Approx. 22-28 CBM per 40HQ depending on size |
| MOQ | 1 x 20GP mixed order available |
| Delivery Time | 15-25 days after deposit |
| Payment Terms | T/T, L/C for qualified orders |
| Trade Terms | FOB, CIF, CFR, EXW |
| Certification / Compliance | E1, E0, CARB or FSC options by order |
Export workflow
Specification confirmation
Built into the RFQ process so your team receives clear records before shipment.
Export workflow
Pre-shipment inspection
Built into the RFQ process so your team receives clear records before shipment.
Export workflow
Packaging and loading
Built into the RFQ process so your team receives clear records before shipment.
Tell us your requirements