MDF Board
Raw MDF Board
Smooth raw MDF panels for furniture, cabinets, doors and interior production.
Smooth surfaceE1 / E0Furniture grade
Raw MDF board is available in multiple density and emission grades, suitable for machining, lamination, painting and furniture production.
Technical parameters
Specifications for quotation and procurement review.
| Available Sizes | 1220 x 2440 mm, 1830 x 2440 mm, custom |
|---|---|
| Thickness | 2.5 mm to 30 mm |
| Core Material | Wood fiber |
| Glue Type | E1, E0, CARB P2 options |
| Grade | Standard, moisture resistant, high density |
| Surface | Raw sanded surface |
| Density | 650-850 kg/m3 by specification |
| Application | Cabinet, furniture, doors, decorative lamination |
| Packaging | Export pallet with MDF protection board |
| Loading Quantity | By thickness and density |
| MOQ | 1 x 20GP |
| Delivery Time | 15-25 days |
| Payment Terms | T/T, L/C |
| Trade Terms | FOB, CIF, EXW |
| Certification / Compliance | E1, E0, CARB P2 options |
Export workflow
Specification confirmation
Built into the RFQ process so your team receives clear records before shipment.
Export workflow
Pre-shipment inspection
Built into the RFQ process so your team receives clear records before shipment.
Export workflow
Packaging and loading
Built into the RFQ process so your team receives clear records before shipment.
Tell us your requirements